Pursuant to Governor Inslee’s Proclamation 20-28, dated March 24, 2020, waiving certain provisions of the Open Public Meetings Act, and Proclamation 20-25.3, dated May 4, 2020, extending the waiver, this meeting will be conducted by telephone (dial 1-253-215-8782, enter code 95318781214) with the option of adding video conferencing ().
Thursday, May 14, 2020
12:30 p.m.
To view an item, please click on the item number.
| I. | Call to Order | ||
| II. | Roll Call: Assistant Secretary Shelley Tennant | ||
| III. | Confirm Agenda | ||
| IV. | Public Comment Period | ||
| V. | Board Items | ||
| Fiscal Year 2021 Operating Budget Outlook (Information only) | |||
| Mark Richards, Provost and Executive Vice President Sarah N. Hall, Vice Provost, Planning & Budgeting Jason Campbell, Assistant Vice Provost, Planning & Budgeting |
|||
| Preliminary Five-Year Capital Budget (Information only) | |||
| Lou Cariello, Vice President, Facilities Mike McCormick, Associate Vice President, Asset Management Jacqueline Cabe, Chief Financial Officer, UW Medicine, and Vice President for Medical Affairs |
|||
| VI. | Report of the Chair of the Board of Regents: Regent Benoliel | ||
| VII. | Report of the University President: President Cauce | ||
| VIII. | Consent Agenda | ||
| Approval of Minutes of the Meeting on April 9, 2020 | |||
| UW Medical Center Northwest Childbirth Center: Approve Budget Adjustment | |||
| Behavioral Health Teaching Facility: Stage 2 Approval | |||
| Approve the Establishment of the Educational Specialist (School Psychology) in the UW Tacoma School of Education | |||
| Approve the Establishment of the Graduate Certificate in Software Development Engineering in the UW Tacoma School of Engineering and Technology | |||
| Approve the Establishment of the Doctor of Philosophy (Computer Science and Systems) in the UW Tacoma School of Engineering and Technology | |||
| Approve the Establishment of the Master of Science (Health Metrics Sciences) in the Department of Health Metrics Sciences in the School of Medicine | |||
| Approve Institute for Health Metrics and Evaluation Board Reappointments | |||
| IX. | Standing Committees | ||
| A. | Finance and Asset Management Committee: Regent Riojas – Chair | ||
| Actions Taken Under Delegated Authority (Information only) | |||
| Finance, Budget, and Capital Report (Information only) | |||
| Quarterly Advisory Committee on Real Estate (ACRE) Update (Information only) | |||
| UWINCO Board Update and Investment Performance Quarterly Report – Quarter Ended December 31, 2019 (Information only) | |||
| Annual UWINCO Report (Information only) | |||
| Cambridge Associates Investment Review (Information only) | |||
| B. | Academic and Student Affairs Committee: Regent Tamaki – Chair | ||
| Action Taken Under Delegated Authority (Information only) | |||
| COVID-19 Academic and Student Affairs Update (Information only) | |||
| Student Experience: Preview of the 23rd Annual UW Undergraduate Research Symposium (Information only) | |||
| Overview of Student Health: Collaborations and Impact (Information only) | |||
| Academic and Administrative Appointments (Action) | |||
| X. | Reports to the Board (in writing) | ||
|
Student Leaders: ASUW President – Ms. Kelty Pierce |
|||
| XI. | Date for Next Regular Meetings:Â Wednesday, June 10, 2020 and Thursday, June 11, 2020. | ||
| XII. | Adjourn | ||