Note that US News & World Report data are for the Seattle campus only. Data for the Finance survey are copied from the IPEDS Finance report.
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2024-25 | |||
| 2023-24 | see | see | see |
| 2022-23 | n/a | ||
| 2021-22 | 2021-22 Finance survey | ||
| 2020-21 | |||
| 2019-20 |
**US News & World Report files published prior to 2020 are considered archived and may be consulted in this section of the webpage.**
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2018-19 | … | ||
| 2017-18 | |||
| 2016-17 | |||
| 2015-16 | |||
| 2014-15 | |||
| 2013-14 | |||
| 2012-13 | |||
| 2011-12 | … | ||
| 2010-11 |