In fiscal year 2022鈥�23, nearly 160,000 donors gave in support of the 天美影视传媒 to expand access to educational opportunities, facilitate groundbreaking research and drive life-changing medical advancements today and in the years to come.
Thank you to those who continue to invest in the UW and its important public mission. We鈥檙e pleased to share the following report that showcases the collective impact of your generosity.
FY23 PRIVATE SUPPORT
July 1, 2022鈥揓une 30, 2023
$625M
in total contributions
159,586
donors contributed to the UW in support of students, faculty, programs and facilities
17,641
donors made their first gift to the UW in FY23
12,500+
students were supported by scholarships and fellowships in FY23
48,226
donors gave less than $100 in FY23, totaling $1,765,682
126
new endowed funds were established in FY23
FY23 GIFT PURPOSE
| 听 | CURRENT USE听 | ENDOWMENT听 | TOTAL听 |
| Student support听 | $66,876,557听 | $32,645,355听 | $99,521,912听 |
| Faculty support听 | $177,013,369听 | $47,524,785听 | $224,538,154听 |
| Program support for faculty and students听 | $118,726,962听 | $17,801,707听 | $136,528,669听 |
| Capital听 | $73,622,871听 | $63,456听 | $73,686,327听 |
| Excellence funds听 | $63,127,868听 | $27,892,283听 | $91,020,151听 |
| TOTAL听 | $499,367,628听 | $125,927,586听 | $625,295,213听 |
FY23 SUPPORT BY AREA
| 听 | DONORS听 | TOTAL听 |
| Academic and Student Affairs听 | 5,131听 | $21,749,403听 |
| Broadcast Services听 | 96,828听 | $21,589,572听 |
| College of Arts & Sciences听 | 11,175听 | $54,139,646听 |
| College of Built Environments听 | 1,455听 | $6,503,082听 |
| College of Education听 | 987听 | $29,378,885听 |
| College of Engineering听 | 2,850听 | $41,064,983听 |
| College of the Environment听 | 2,071听 | $23,627,070听 |
| Evans School of Public Policy & Governance听 | 638听 | $4,634,506听 |
| Foster School of Business听 | 2,709听 | $31,175,887听 |
| Information School听 | 601听 | $2,403,741听 |
| Intercollegiate Athletics听 | 10,268听 | $47,190,532听 |
| Libraries听 | 1,002听 | $7,552,651听 |
| Other University Support听 | 14,848听 | $13,893,062听 |
| President’s Funds听 | 3,110听 | $887,107听 |
| School of Dentistry听 | 666听 | $4,675,301听 |
| School of Law听 | 901听 | $6,672,489听 |
| School of Nursing听 | 880听 | $9,765,922听 |
| School of Pharmacy听 | 757听 | $4,892,553听 |
| School of Public Health听 | 749听 | $21,979,005听 |
| School of Social Work听 | 473听 | $2,067,132听 |
| UW Bothell听 | 692听 | $1,344,201听 |
| UW Medicine听 | 16,032听 | $262,558,116听 |
| UW Tacoma听 | 861听 | $5,550,366听 |
| 听 | 听 | 听 |
| TOTAL听 | 159,586听 | $625,295,213听 |
PHILANTHROPIC IMPACT STORIES

Scene of change
UW professor Briana Abrahms uses data to help people and animals cope 鈥� and coexist 鈥� amid climate change.

Do it for the person next to you
Husky gymnastics leader Amara Cunningham uses her unique position to encourage and inspire others.

A new treatment for spinal cord injury
UW researchers find that electrical stimulation of the spinal cord leads to major gains in movement.
THANK YOU FOR YOUR SUPPORT

Ana Mari Cauce
President, 天美影视传媒

Mary Gresch
Senior Vice President, University Advancement / President, UW Foundation

Tamara M. Josserand
Vice President for Development

Ken Denman
Chair, UW Foundation Board